New Hire Trianing Request Status
| US Domain | Full Name | Tower | LOB 1 | LOB 2 | Start Date | End Date | Initial Headcount | Trainer | Name of ClassroomSelect | Classname | Select Status | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Domain | Full Name | Tower | LOB 1 | LOB 2 | Start Date | End Date | Initial Headcount | Trainer | Name of ClassroomSelect | Classname | Select Status | Entry Date |
| AL92123 | Astudillo, merphix | Clinical | SBF | AHD | 06/03/2025 | 06/21/2025 | 15 | Marvy | GLS 9th TR1 | 010225 SBF AHD | Completed | 03/02/2025 07:37 PM |
| AH12312 | Jose, Audy | Clinical | SBF | AHD | 05/06/2025 | 05/17/2025 | 25 | For Approval | 03/02/2025 07:36 PM | |||
| AL99221 | Tiu, Mark | M&CS | Clinical Services | Others | 03/25/2025 | 04/04/2025 | 20 | 03/02/2025 06:13 PM | ||||
| AH94198 | Du, Mandrake | Clinical | SBF | Prior Auth Inbound Commercial | 03/18/2025 | 05/10/2025 | 25 | 03/02/2025 05:55 PM | ||||
| AL12312 | Gutierrez, April | Provider | Others | Others | 04/22/2025 | 05/13/2025 | 20 | 03/02/2025 05:28 PM | ||||
| AL92123 | Astudillo, Marvin | Clinical | SBF | AHD | 03/04/2025 | 03/22/2025 | 30 | 03/02/2025 04:30 PM |
